Ask AI about your data
20 leftAuto-Generated Charts
Insights computed live from 120 rowsTotal Revenue over time
Down 31.9% from Jan 24 to Jun 24.
Total Revenue by category
Electronics leads with 43.9% of the total.
Distribution by payment method
UPI accounts for 52.5% of records.
- UPI
- Card
- COD
- NetBanking
Quantity over time
Total quantity across the period: 355.
120 matches
| ORD-10110 | 2024-01-01 | Ethnic Saree | Clothing | 4 | 4,617 | 18,468 | Pune | UPI | Processing | No |
| ORD-10079 | 2024-01-05 | Lipstick Set | Beauty | 3 | 848 | 2,544 | Mumbai | COD | Processing | No |
| ORD-10072 | 2024-01-07 | Smartwatch | Electronics | 5 | 3,035 | 15,175 | Bangalore | COD | Shipped | No |
| ORD-10010 | 2024-01-08 | Cotton Kurta | Clothing | 2 | 1,351 | 2,702 | Pune | Card | Delivered | No |
| ORD-10075 | 2024-01-09 | Ethnic Saree | Clothing | 1 | 3,185 | 3,185 | Hyderabad | COD | Delivered | No |
| ORD-10091 | 2024-01-09 | Power Bank 20000mAh | Electronics | 2 | 1,397 | 2,794 | Bangalore | UPI | Shipped | No |
| ORD-10070 | 2024-01-14 | Storage Organizer | Home | 2 | 730 | 1,460 | Chennai | UPI | Delivered | No |
| ORD-10003 | 2024-01-15 | Bluetooth Speaker | Electronics | 5 | 4,175 | 20,875 | Bangalore | UPI | Shipped | No |
| ORD-10066 | 2024-01-15 | Ethnic Saree | Clothing | 4 | 2,276 | 9,104 | Chennai | Card | Delivered | No |
| ORD-10108 | 2024-01-15 | Ethnic Saree | Clothing | 1 | 4,572 | 4,572 | Mumbai | UPI | Delivered | No |
Page 1 of 12